Name (Show all) Δ | Crit ChanceΔ∇ | Crit DmgΔ∇ | Dmg ModifierΔ∇ | DurationΔ∇ | Enemy Malf ChanceΔ∇ | EnergyΔ∇ | EnginesΔ∇ | FuelΔ∇ | Hull PointsΔ∇ | Malf ChanceΔ∇ | Max DmgΔ∇ | Min DmgΔ∇ | RarityΔ∇ | Repair ShipΔ∇ | Rsrch UnitsΔ∇ | Resist AmntΔ∇ | Resist CritΔ∇ | Sell ValueΔ∇ | ShieldsΔ∇ | Surp ChanceΔ∇ | Surp DmgΔ∇ | WeaponsΔ∇ |
1805 Walkin Whisky | – | – | +9 | 30min–– | – | – | +100 | +10%–– | NF | –– | – | – | $60,000 | +10%–– | +30% | |||||||
AI-Enhanced Paradox of Galaxiana | – | – | +2 | –– | – | +35% | –– | -2% | –– | NF | –– | – | – | $0 | –– | – | +120% | |||||
Alpha Centauri Rum | – | – | +1 | 30min–– | – | +1 | +20+1%–– | UC | –– | – | – | $9,000 | –– | – | +10% | |||||||
Black Hole Generator | 0% | –– | – | – | – | +50% | –– | – | – | – | VR+ | –– | – | – | 500pts | +50%–– | +80% | |||||
Black Hole Generator - NOM | – | – | – | – | – | – | – | – | – | – | – | – | VR | –– | – | – | 25pts | –– | – | – | ||
Black Hole Generator Mk.I | 0% | –– | – | – | – | +51% | –– | – | – | – | VR+ | –– | – | – | 500pts | +51%–– | +82% | |||||
Black Hole Generator Mk.II | 0% | –– | – | – | – | +52% | –– | – | – | – | VR+ | –– | – | – | 500pts | +52%–– | +84% | |||||
Black Hole Generator Mk.III | +1% | +20–– | – | – | +53% | –– | – | – | – | VR+ | –– | – | – | 500pts | +53%–– | +86% | ||||||
Black Hole Generator Mk.IV | +2% | +40–– | – | – | +54% | –– | – | – | – | VR+ | –– | – | – | 500pts | +54%–– | +88% | ||||||
Black Hole Generator Mk.V | +3% | +60–– | – | – | +55% | –– | – | – | – | VR+ | –– | – | – | 500pts | +55%–– | +90% | ||||||
C.O.A.L. | – | – | -2 | 30min–+3 | –+5 | –+5% | –– | NF | –– | – | – | $5,400 | –– | – | – | |||||||
Class I Energy Shield | – | – | – | – | – | – | – | – | – | – | – | – | VC | –– | – | – | $2,400 | +10%–– | – | |||
Class I Energy Technology | – | – | – | – | – | +1 | 0%–– | 0% | –– | R | –– | – | – | 50pts | 0%–– | 0% | ||||||
Class I Energy Technology - NOM | – | – | – | – | – | – | – | – | – | – | – | – | UC+ | –– | – | – | $4,000 | –– | – | – | ||
Class I Energy Technology Mk.I | – | – | – | – | – | +1 | 0%–– | 0% | –– | R | –– | – | – | 50pts | +5%–– | +3% | ||||||
Class I Energy Technology Mk.II | – | – | – | – | – | +1 | 0%–– | 0% | –– | R | –– | – | – | 50pts | +12%–– | +6% | ||||||
Class I Energy Technology Mk.III | – | – | – | – | – | +1 | +2%–– | 0% | –– | R | –– | – | – | 50pts | +17%–– | +15% | ||||||
Class I Energy Technology Mk.IV | – | – | – | – | – | +1 | +2%–– | 0% | –– | R | –– | – | – | 50pts | +22%–– | +18% | ||||||
Class I Energy Technology Mk.V | – | – | – | – | – | +1 | +2%–– | -1% | –– | R | –– | – | – | 50pts | +26%–– | +20% | ||||||
Class III Energy Shield | – | – | – | – | – | – | – | – | – | – | – | – | C | –– | – | – | $6,000 | +30%–– | – | |||
Class III Energy Technology | 0% | –– | – | – | +3 | –– | – | – | – | – | VR | –– | – | – | 250pts | –– | – | 0% | ||||
Class III Energy Technology - NOM | – | – | – | – | – | – | – | – | – | – | – | – | R+ | –– | – | – | 10pts | –– | – | – | ||
Class III Energy Technology Mk.I | 0% | –+1 | –– | +3 | –– | +20 | –– | – | VR | –– | – | – | 250pts | –– | – | +5% | ||||||
Class III Energy Technology Mk.II | 0% | –+2 | –– | +3 | –– | +45 | –– | – | VR | –– | – | – | 250pts | –– | – | +10% | ||||||
Class III Energy Technology Mk.III | +1% | +5+3–– | +3 | –– | +80 | –– | – | VR | –– | – | – | 250pts | –– | – | +15% | |||||||
Class III Energy Technology Mk.IV | +1% | +10+4–– | +3 | –– | +125 | –– | – | VR | –– | – | – | 250pts | –– | – | +20% | |||||||
Class III Energy Technology Mk.V | +1% | +15+5–– | +3 | –– | +175 | –– | – | VR | –– | – | – | 250pts | –– | – | +25% | |||||||
Class V Energy Shield | – | – | – | – | – | – | – | – | – | – | – | – | UC | –– | – | – | 1 point | +50%–– | – | |||
Class VII Drive Unit - NOM | – | – | – | – | – | – | – | – | – | – | – | – | UC+ | –– | – | – | $4,000 | –– | – | – | ||
Class VII Energy Shield | – | – | – | – | 0% | –– | – | – | 0% | –– | R | –– | – | – | 50pts | +70%–– | – | |||||
Class VII Energy Shield - NOM | – | – | – | – | – | – | – | – | – | – | – | – | UC+ | –– | – | – | $4,000 | –– | – | – | ||
Class VII Energy Shield Mk.I | – | – | – | – | 0% | –– | – | – | 0% | –– | R | –– | – | – | 50pts | +74%–– | – | |||||
Class VII Energy Shield Mk.II | – | – | – | – | 0% | –– | – | – | 0% | –– | R | –– | – | – | 50pts | +78%–– | – | |||||
Class VII Energy Shield Mk.III | – | – | – | – | 0% | –– | – | – | 0% | –– | R | –– | – | – | 50pts | +82%–– | – | |||||
Class VII Energy Shield Mk.IV | – | – | – | – | +1% | –– | – | – | 0% | –– | R | –– | – | – | 50pts | +86%–– | – | |||||
Name (Show all) Δ | Crit ChanceΔ∇ | Crit DmgΔ∇ | Dmg ModifierΔ∇ | DurationΔ∇ | Enemy Malf ChanceΔ∇ | EnergyΔ∇ | EnginesΔ∇ | FuelΔ∇ | Hull PointsΔ∇ | Malf ChanceΔ∇ | Max DmgΔ∇ | Min DmgΔ∇ | RarityΔ∇ | Repair ShipΔ∇ | Rsrch UnitsΔ∇ | Resist AmntΔ∇ | Resist CritΔ∇ | Sell ValueΔ∇ | ShieldsΔ∇ | Surp ChanceΔ∇ | Surp DmgΔ∇ | WeaponsΔ∇ |
Class VII Energy Shield Mk.V | – | – | – | – | +2% | –– | – | – | -1% | –– | R | –– | – | – | 50pts | +90%–– | – | |||||
Class VIII Drive Unit - NOM | – | – | – | – | – | – | – | – | – | – | – | – | R | –– | – | – | 5pts | –– | – | – | ||
Class VIII Energy Shield | – | – | – | – | – | – | – | – | – | – | – | – | R+ | –– | – | 0% | 100pts+80%–– | – | ||||
Class VIII Energy Shield - NOM | – | – | – | – | – | – | – | – | – | – | – | – | R | –– | – | – | 5pts | –– | – | – | ||
Class VIII Energy Shield Mk.I | – | – | – | – | – | – | – | – | – | – | – | – | R+ | –– | +7 | +1%100pts+84%–– | – | |||||
Class VIII Energy Shield Mk.II | – | – | – | – | – | – | – | – | – | – | – | – | R+ | –– | +14 | +1%100pts+88%–– | – | |||||
Class VIII Energy Shield Mk.III | – | – | – | – | – | – | – | – | – | – | – | – | R+ | –– | +21 | +1%100pts+92%–– | – | |||||
Class VIII Energy Shield Mk.IV | – | – | – | – | – | – | – | – | – | – | – | – | R+ | –– | +28 | +1%100pts+96%–– | – | |||||
Class VIII Energy Shield Mk.V | – | – | – | – | – | – | – | – | – | – | – | – | R+ | –– | +35 | +1%100pts+100%–– | – | |||||
Class VI Stealth Drive - NOM | – | – | – | – | – | – | – | – | – | – | – | – | NF | –– | – | – | $0 | –– | – | – | ||
Class X Drive Unit - NOM | – | – | – | – | – | – | – | – | – | – | – | – | R+ | –– | – | – | 10pts | –– | – | – | ||
Class X Energy Shield | – | – | – | – | 0% | –– | – | – | – | – | – | VR | –– | – | 0% | 250pts+100%–– | – | |||||
Class X Energy Shield - NOM | – | – | – | – | – | – | – | – | – | – | – | – | R+ | –– | – | – | 10pts | –– | – | – | ||
Class X Energy Shield Mk.I | – | – | – | – | 0% | –– | – | +2 | –– | – | VR | –– | +2 | +1%250pts+104%–– | – | |||||||
Class X Energy Shield Mk.II | – | – | – | – | 0% | –– | – | +4 | –– | – | VR | –– | +4 | +2%250pts+108%–– | – | |||||||
Class X Energy Shield Mk.III | – | – | – | – | 0% | –– | – | +6 | –– | – | VR | –– | +6 | +3%250pts+112%–– | – | |||||||
Class X Energy Shield Mk.IV | – | – | – | – | 0% | –– | – | +8 | –– | – | VR | –– | +8 | +4%250pts+116%–– | – | |||||||
Class X Energy Shield Mk.V | – | – | – | – | +1% | –– | – | +10 | –– | – | VR | –– | +10 | +5%250pts+120%–– | – | |||||||
Crawler Cluster | – | – | – | – | – | – | – | – | – | +30% | +40%+15%UC+–– | – | – | $9,000 | –– | – | – | |||||
Cyberlink AI | – | – | – | – | – | – | 0% | –– | – | – | – | R | –+1 | –– | 50pts | 0%–– | – | |||||
Cyberlink AI - NOM | – | – | – | – | – | – | – | – | – | – | – | – | UC+ | –– | – | – | $4,000 | –– | – | – | ||
Cyberlink AI Mk.I | – | – | – | – | – | – | +6% | –+15 | –– | – | R | –+1 | –– | 50pts | 0%–– | – | ||||||
Cyberlink AI Mk.II | – | – | – | – | – | – | +15% | –+30 | –– | – | R | –+1 | –– | 50pts | +1%–– | – | ||||||
Cyberlink AI Mk.III | – | – | – | – | – | – | +25% | –+45 | –– | – | R | –+1 | –– | 50pts | +2%–– | – | ||||||
Cyberlink AI Mk.IV | – | – | – | – | – | – | +30% | –+60 | –– | – | R | –+1 | –– | 50pts | +3%–– | – | ||||||
Cyberlink AI Mk.V | – | – | +1 | –– | – | +35% | –+75 | –– | – | R | –+1 | –– | 50pts | +6%–– | – | |||||||
Cyberpositronic AI | – | – | – | – | 0% | –0% | –– | 0% | –– | VR | –+6 | –– | 250pts | –– | – | – | ||||||
Cyberpositronic AI - NOM | – | – | – | – | – | – | – | – | – | – | – | – | R+ | –– | – | – | 10pts | –– | – | – | ||
Cyberpositronic AI Mk.I | – | – | – | – | +2% | –+4% | –– | -1% | –– | VR | –+6 | –– | 250pts | –– | +20 | –|||||||
Cyberpositronic AI Mk.II | – | – | – | – | +2% | –+8% | –– | -2% | –– | VR | –+6 | –– | 250pts | –– | +25 | –|||||||
Cyberpositronic AI Mk.III | – | – | – | – | +3% | –+12% | –– | -4% | –– | VR | –+6 | –– | 250pts | –– | +40 | –|||||||
Cyberpositronic AI Mk.IV | – | – | – | – | +3% | –+16% | –– | -5% | –– | VR | –+6 | –– | 250pts | –– | +45 | –|||||||
Cyberpositronic AI Mk.V | – | – | – | – | +4% | –+20% | –– | -7% | –– | VR | –+6 | –– | 250pts | –– | +60 | –|||||||
Depleted Uranium Plating | – | – | – | – | 0% | –-30% | –+250 | –– | – | R | –– | – | – | 50pts | +10%–– | -10% | ||||||
Depleted Uranium Plating - NOM | – | – | – | – | – | – | – | – | – | – | – | – | UC+ | –– | – | – | $4,000 | –– | – | – | ||
Name (Show all) Δ | Crit ChanceΔ∇ | Crit DmgΔ∇ | Dmg ModifierΔ∇ | DurationΔ∇ | Enemy Malf ChanceΔ∇ | EnergyΔ∇ | EnginesΔ∇ | FuelΔ∇ | Hull PointsΔ∇ | Malf ChanceΔ∇ | Max DmgΔ∇ | Min DmgΔ∇ | RarityΔ∇ | Repair ShipΔ∇ | Rsrch UnitsΔ∇ | Resist AmntΔ∇ | Resist CritΔ∇ | Sell ValueΔ∇ | ShieldsΔ∇ | Surp ChanceΔ∇ | Surp DmgΔ∇ | WeaponsΔ∇ |
Depleted Uranium Plating Mk.I | – | – | – | – | 0% | –-28% | –+260 | –– | – | R | –– | – | – | 50pts | +13%–– | -8% | ||||||
Depleted Uranium Plating Mk.II | – | – | – | – | 0% | –-25% | –+280 | –– | – | R | –– | – | – | 50pts | +18%–– | -6% | ||||||
Depleted Uranium Plating Mk.III | – | – | – | – | +1% | –-22% | –+320 | –– | – | R | –– | – | – | 50pts | +25%–– | -4% | ||||||
Depleted Uranium Plating Mk.IV | – | – | – | – | +1% | –-18% | –+330 | –– | – | R | –– | – | – | 50pts | +28%–– | -2% | ||||||
Depleted Uranium Plating Mk.V | – | – | – | – | +2% | –-15% | –+360 | –– | – | R | –– | – | – | 50pts | +30%–– | 0% | ||||||
Diverter Mod | – | – | +3 | 30min–– | +50% | –-10 | +5%–– | UC+ | –– | – | – | $9,000 | –– | +8 | +10%||||||||
Efficient Cyberlink AI | – | – | – | – | – | – | – | – | – | 0% | –– | VR | –+4 | –– | 250pts | 0%–– | 0% | |||||
Efficient Cyberlink AI - NOM | – | – | – | – | – | – | – | – | – | – | – | – | R+ | –– | – | – | 10pts | –– | – | – | ||
Efficient Cyberlink AI Mk.I | – | – | – | – | – | – | – | – | – | -2% | –– | VR | –+4 | –– | 250pts | +3%–– | 0% | |||||
Efficient Cyberlink AI Mk.II | – | – | – | – | – | – | – | – | – | -3% | –– | VR | –+4 | –– | 250pts | +9%–– | +3% | |||||
Efficient Cyberlink AI Mk.III | – | – | +1 | –– | – | – | – | – | -5% | –– | VR | –+4 | –– | 250pts | +15%–– | +6% | ||||||
Efficient Cyberlink AI Mk.IV | – | – | +1 | –– | – | – | – | – | -6% | –– | VR | –+4 | –– | 250pts | +18%–– | +9% | ||||||
Efficient Cyberlink AI Mk.V | – | – | +2 | –– | – | – | – | – | -8% | –– | VR | –+4 | –– | 250pts | +21%–– | +12% | ||||||
Eggnog | – | – | +2 | 30min–-2 | -10%–+35 | +2%–– | NF | –– | – | – | $720 | +30%–– | – | |||||||||
Excalibur | – | – | – | – | – | – | +15% | –– | – | – | – | NF | –– | – | – | $15,000 | –– | – | +100% | |||
Finely Aged Alpha Centauri Rum | – | – | +4 | 30min–– | – | +2 | +40+3%–– | R | –– | – | – | $12,000 | –– | – | +20% | |||||||
Fusion Beam | – | – | – | – | – | – | +5% | –– | – | – | – | C | –– | – | – | $6,000 | –– | – | +23% | |||
Fusion Blaster Array - NOM | – | – | – | – | – | – | – | – | – | – | – | – | UC+ | –– | – | – | $4,000 | –– | – | – | ||
Galactic Wedding Cake | – | – | – | 30min | –+1 | –– | – | – | – | – | NF | –– | – | – | $60,000 | –– | – | – | ||||
Gravitic Deflection Lens | – | – | – | – | 0% | –+60% | –– | 0% | –– | VR+ | –– | – | – | 500pts | +60%–– | +60% | ||||||
Gravitic Deflection Lens - NOM | – | – | – | – | – | – | – | – | – | – | – | – | VR | –– | – | – | 25pts | –– | – | – | ||
Gravitic Deflection Lens Mk.I | – | – | – | – | 0% | –+62% | –– | 0% | –– | VR+ | –– | – | – | 500pts | +62%–– | +62% | ||||||
Gravitic Deflection Lens Mk.II | – | – | – | – | 0% | –+64% | –– | 0% | –– | VR+ | –– | – | – | 500pts | +64%–– | +64% | ||||||
Gravitic Deflection Lens Mk.III | – | – | – | – | +1% | –+66% | –– | 0% | –– | VR+ | –– | – | – | 500pts | +66%–– | +66% | ||||||
Gravitic Deflection Lens Mk.IV | – | – | – | – | +1% | –+68% | –– | 0% | –– | VR+ | –– | – | – | 500pts | +68%–– | +68% | ||||||
Gravitic Deflection Lens Mk.V | – | – | – | – | +1% | –+70% | –– | -1% | –– | VR+ | –– | – | – | 500pts | +70%–– | +70% | ||||||
Graviton Beam | 0% | –+1 | –– | – | – | – | – | +6% | –– | R | –– | – | – | 50pts | –– | – | +55% | |||||
Graviton Beam - NOM | – | – | – | – | – | – | – | – | – | – | – | – | UC+ | –– | – | – | $4,000 | –– | – | – | ||
Graviton Beam Array | +3% | +50+1–– | – | – | – | – | +7% | –– | R+ | –– | – | – | 100pts | 0%–– | +65% | |||||||
Graviton Beam Array - NOM | – | – | – | – | – | – | – | – | – | – | – | – | R | –– | – | – | 5pts | –– | – | – | ||
Graviton Beam Array Mk.I | +3% | +52+1–– | – | – | – | – | +7% | –– | R+ | –– | – | – | 100pts | +1%–– | +68% | |||||||
Graviton Beam Array Mk.II | +3% | +54+1–– | – | – | – | – | +7% | –– | R+ | –– | – | – | 100pts | +2%–– | +71% | |||||||
Graviton Beam Array Mk.III | +3% | +56+2–– | – | – | – | – | +6% | –– | R+ | –– | – | – | 100pts | +4%–– | +75% | |||||||
Graviton Beam Array Mk.IV | +3% | +58+2–– | – | – | – | – | +6% | –– | R+ | –– | – | – | 100pts | +6%–– | +78% | |||||||
Graviton Beam Array Mk.V | +3% | +60+2–– | – | – | – | – | +5% | –– | R+ | –– | – | – | 100pts | +8%–– | +80% | |||||||
Name (Show all) Δ | Crit ChanceΔ∇ | Crit DmgΔ∇ | Dmg ModifierΔ∇ | DurationΔ∇ | Enemy Malf ChanceΔ∇ | EnergyΔ∇ | EnginesΔ∇ | FuelΔ∇ | Hull PointsΔ∇ | Malf ChanceΔ∇ | Max DmgΔ∇ | Min DmgΔ∇ | RarityΔ∇ | Repair ShipΔ∇ | Rsrch UnitsΔ∇ | Resist AmntΔ∇ | Resist CritΔ∇ | Sell ValueΔ∇ | ShieldsΔ∇ | Surp ChanceΔ∇ | Surp DmgΔ∇ | WeaponsΔ∇ |
Graviton Beam Mk.I | +1% | –+1 | –– | – | – | – | – | +6% | –– | R | –– | – | – | 50pts | –– | – | +58% | |||||
Graviton Beam Mk.II | +1% | +20+1–– | – | – | – | – | +6% | –– | R | –– | – | – | 50pts | –– | – | +61% | ||||||
Graviton Beam Mk.III | +1% | +25+2–– | – | – | – | – | +5% | –– | R | –– | – | – | 50pts | –– | – | +65% | ||||||
Graviton Beam Mk.IV | +2% | +25+2–– | – | – | – | – | +5% | –– | R | –– | – | – | 50pts | –– | – | +68% | ||||||
Graviton Beam Mk.V | +2% | +30+3–– | – | – | – | – | +4% | –– | R | –– | – | – | 50pts | –– | – | +70% | ||||||
Heavy Armor | – | – | – | – | – | – | – | – | +30 | –– | – | C | –– | – | – | $6,000 | –– | – | – | |||
Inertial Neutraliser | 0% | –– | – | 0% | –+80% | –– | – | – | – | VR+ | –– | – | 0% | 500pts+50%0%–+50% | ||||||||
Inertial Neutraliser - NOM | – | – | – | – | – | – | – | – | – | – | – | – | VR | –– | – | – | 25pts | –– | – | – | ||
Inertial Neutraliser Mk.I | 0% | –– | – | 0% | –+82% | –– | – | – | – | VR+ | –– | – | 0% | 500pts+51%0%–+51% | ||||||||
Inertial Neutraliser Mk.II | 0% | –– | – | 0% | –+84% | –– | – | – | – | VR+ | –– | – | 0% | 500pts+52%0%–+52% | ||||||||
Ion Pulse Heavy Cannon | – | – | – | – | – | – | -10% | –– | +5% | –– | UC | –– | – | – | 1 point | –– | – | +38% | ||||
KramBuck | – | – | – | 30min | –– | +13% | –-13 | +13%–– | NF | –– | – | – | $1 | –– | – | – | ||||||
Large Bomb | – | – | – | – | – | – | – | – | – | +40% | +100%+50%NF–– | – | – | $9,000 | –– | – | – | |||||
Laser Beam | – | – | – | – | – | – | – | – | – | – | – | – | VC | –– | – | – | $2,400 | –– | – | +15% | ||
Letter of Marque | – | – | – | 30min | –– | – | – | – | – | – | – | UC+ | –– | – | – | $7,200 | –– | – | – | |||
Linked Nanobot Casing | – | – | – | – | – | -1 | +5%–+200 | –– | – | VR | –– | – | 0% | 250pts+25%–– | – | |||||||
Linked Nanobot Casing - NOM | – | – | – | – | – | – | – | – | – | – | – | – | R+ | –– | – | – | 10pts | –– | – | – | ||
Linked Nanobot Casing Mk.I | – | – | – | – | – | -1 | +5%–+225 | –– | – | VR | –– | +15 | +2%250pts+28%–– | – | ||||||||
Linked Nanobot Casing Mk.II | – | – | – | – | – | -1 | +5%–+250 | –– | – | VR | –– | +30 | +5%250pts+31%–– | – | ||||||||
Linked Nanobot Casing Mk.III | – | – | – | – | – | -1 | +5%–+275 | –– | – | VR | –– | +45 | +7%250pts+35%–– | – | ||||||||
Linked Nanobot Casing Mk.IV | – | – | – | – | – | -1 | +5%–+300 | –– | – | VR | –– | +60 | +10%250pts+36%–– | – | ||||||||
Linked Nanobot Casing Mk.V | – | – | – | – | – | -2 | +5%–+325 | –– | – | VR | –– | +75 | +12%250pts+39%–– | – | ||||||||
Mauler Array | +1% | +50+1–-3% | –-15% | –– | +8% | –– | VR+ | –– | – | -15% | 500pts–– | – | +125% | |||||||||
Mauler Array - NOM | – | – | – | – | – | – | – | – | – | – | – | – | VR | –– | – | – | 25pts | –– | – | – | ||
Mauler Array Mk.I | +1% | +55+2–-2% | –-12% | –– | +7% | –– | VR+ | –– | – | -13% | 500pts–– | – | +128% | |||||||||
Mauler Array Mk.II | +1% | +60+3–-2% | –-9% | –– | +6% | –– | VR+ | –– | – | -11% | 500pts–– | – | +133% | |||||||||
Mauler Array Mk.III | +2% | +65+4–-1% | –-6% | –– | +5% | –– | VR+ | –– | – | -9% | 500pts–– | – | +140% | |||||||||
Mauler Array Mk.IV | +3% | +70+5–-1% | –-3% | –– | +4% | –– | VR+ | –– | – | -7% | 500pts–– | – | +145% | |||||||||
Mauler Array Mk.V | +4% | +75+6–0% | –0% | –– | +3% | –– | VR+ | –– | – | -5% | 500pts–– | – | +150% | |||||||||
Military Targeting Comp. - NOM | – | – | – | – | – | – | – | – | – | – | – | – | R+ | –– | – | – | 10pts | –– | – | – | ||
Mjolnir | – | – | – | – | – | – | +15% | –– | – | – | – | NF | –– | – | – | $15,000 | –– | – | +100% | |||
Neutron Emitter Array | – | – | +1 | –– | – | – | – | – | +5% | –– | UC | –– | – | – | 1 point | –– | – | +30% | ||||
Notorious for 1 Week (7 Days) | – | – | – | 7days | –– | – | – | – | – | – | – | NF | –– | – | – | $0 | –– | – | – | |||
Overamped Laser Battery | – | – | +4 | –– | – | -15% | –– | +25% | –– | R | –– | – | – | 50pts | -5%–– | +70% | ||||||
Overamped Laser Battery - NOM | – | – | – | – | – | – | – | – | – | – | – | – | UC+ | –– | – | – | $4,000 | –– | – | – | ||
Name (Show all) Δ | Crit ChanceΔ∇ | Crit DmgΔ∇ | Dmg ModifierΔ∇ | DurationΔ∇ | Enemy Malf ChanceΔ∇ | EnergyΔ∇ | EnginesΔ∇ | FuelΔ∇ | Hull PointsΔ∇ | Malf ChanceΔ∇ | Max DmgΔ∇ | Min DmgΔ∇ | RarityΔ∇ | Repair ShipΔ∇ | Rsrch UnitsΔ∇ | Resist AmntΔ∇ | Resist CritΔ∇ | Sell ValueΔ∇ | ShieldsΔ∇ | Surp ChanceΔ∇ | Surp DmgΔ∇ | WeaponsΔ∇ |
Overamped Laser Battery Mk.I | – | – | +4 | –– | – | -15% | –– | +25% | –– | R | –– | – | – | 50pts | 0%–– | +71% | ||||||
Overamped Laser Battery Mk.II | – | – | +4 | –– | – | -14% | –– | +24% | –– | R | –– | – | – | 50pts | 0%–– | +74% | ||||||
Overamped Laser Battery Mk.III | – | – | +4 | –– | – | -14% | –– | +21% | –– | R | –– | – | – | 50pts | +5%–– | +76% | ||||||
Overamped Laser Battery Mk.IV | – | – | +4 | –– | – | -14% | –– | +20% | –– | R | –– | – | – | 50pts | +8%–– | +78% | ||||||
Overamped Laser Battery Mk.V | – | – | +5 | –– | – | -14% | –– | +20% | –– | R | –– | – | – | 50pts | +10%–– | +80% | ||||||
Phaser Emitter | – | – | – | – | – | – | +15% | –– | – | – | – | R+ | –– | – | – | 100pts | –– | – | +53% | |||
Phaser Emitter - NOM | – | – | – | – | – | – | – | – | – | – | – | – | R | –– | – | – | 5pts | –– | – | – | ||
Phaser Emitter Array | – | – | – | – | – | – | +25% | –– | -2% | –– | VR | –– | – | – | 250pts | –– | – | +70% | ||||
Phaser Emitter Array - NOM | – | – | – | – | – | – | – | – | – | – | – | – | R+ | –– | – | – | 10pts | –– | – | – | ||
Phaser Emitter Array Mk.I | – | – | – | – | – | – | +25% | –– | -2% | –– | VR | –– | – | – | 250pts | –– | – | +74% | ||||
Phaser Emitter Array Mk.II | – | – | – | – | – | – | +25% | –– | -3% | –– | VR | –– | – | – | 250pts | –– | – | +78% | ||||
Phaser Emitter Array Mk.III | – | – | – | – | – | – | +25% | –– | -3% | –– | VR | –– | – | – | 250pts | –– | – | +82% | ||||
Phaser Emitter Array Mk.IV | – | – | – | – | – | – | +25% | –– | -4% | –– | VR | –– | – | – | 250pts | –– | – | +86% | ||||
Phaser Emitter Array Mk.V | – | – | – | – | – | – | +25% | –– | -5% | –– | VR | –– | – | – | 250pts | –– | – | +90% | ||||
Phaser Emitter Mk.I | – | – | – | – | – | – | +16% | –– | – | – | – | R+ | –– | – | – | 100pts | –– | – | +57% | |||
Phaser Emitter Mk.II | – | – | – | – | – | – | +20% | –– | – | – | – | R+ | –– | – | – | 100pts | –– | – | +60% | |||
Phaser Emitter Mk.III | – | – | – | – | – | – | +30% | –– | – | – | – | R+ | –– | – | – | 100pts | –– | – | +62% | |||
Phaser Emitter Mk.IV | – | – | – | – | – | – | +33% | –– | – | – | – | R+ | –– | – | – | 100pts | –– | – | +66% | |||
Phaser Emitter Mk.V | – | – | – | – | – | – | +40% | –– | – | – | – | R+ | –– | – | – | 100pts | –– | – | +70% | |||
Plasma Cannon - NOM | – | – | – | – | – | – | – | – | – | – | – | – | R+ | –– | – | – | 10pts | –– | – | – | ||
Pulsar Beam | – | – | -1 | –– | – | +15% | –– | 0% | –– | VR | –– | – | – | 250pts | –– | – | +100% | |||||
Pulsar Beam - NOM | – | – | – | – | – | – | – | – | – | – | – | – | R+ | –– | – | – | 10pts | –– | – | – | ||
Pulsar Beam Mk.I | – | – | -1 | –– | – | +18% | –– | 0% | –– | VR | –– | – | – | 250pts | –– | – | +105% | |||||
Pulsar Beam Mk.II | – | – | – | – | – | – | +23% | –– | 0% | –– | VR | –– | – | – | 250pts | –– | – | +110% | ||||
Pulsar Beam Mk.III | – | – | +1 | –– | – | +27% | –– | 0% | –– | VR | –– | – | – | 250pts | –– | – | +115% | |||||
Pulsar Beam Mk.IV | – | – | +1 | –– | – | +33% | –– | -1% | –– | VR | –– | – | – | 250pts | –– | – | +116% | |||||
Pulsar Beam Mk.V | – | – | +1 | –– | – | +35% | –– | -2% | –– | VR | –– | – | – | 250pts | –– | – | +120% | |||||
Pumpkin Bomb | – | – | – | – | – | – | – | – | – | +20% | +60%+10%NF–– | – | – | $9,000 | –– | – | – | |||||
Reflective Field Dynamo | – | – | – | – | 0% | –+50% | –– | 0% | –– | VR+ | –– | – | 0% | 500pts+80%–– | +50% | |||||||
Reflective Field Dynamo - NOM | – | – | – | – | – | – | – | – | – | – | – | – | VR | –– | – | – | 25pts | –– | – | – | ||
Reflective Field Dynamo Mk.I | – | – | – | – | 0% | –+51% | –– | 0% | –– | VR+ | –– | – | 0% | 500pts+82%–– | +51% | |||||||
Reflective Field Dynamo Mk.II | – | – | – | – | 0% | –+52% | –– | 0% | –– | VR+ | –– | – | 0% | 500pts+84%–– | +52% | |||||||
Reflective Field Dynamo Mk.III | – | – | – | – | 0% | –+53% | –– | -1% | –– | VR+ | –– | +10 | +2%500pts+86%–– | +53% | ||||||||
Reflective Field Dynamo Mk.IV | – | – | – | – | 0% | –+54% | –– | -2% | –– | VR+ | –– | +20 | +4%500pts+88%–– | +54% | ||||||||
Reflective Field Dynamo Mk.V | – | – | – | – | +1% | –+55% | –– | -3% | –– | VR+ | –– | +30 | +6%500pts+90%–– | +55% | ||||||||
Name (Show all) Δ | Crit ChanceΔ∇ | Crit DmgΔ∇ | Dmg ModifierΔ∇ | DurationΔ∇ | Enemy Malf ChanceΔ∇ | EnergyΔ∇ | EnginesΔ∇ | FuelΔ∇ | Hull PointsΔ∇ | Malf ChanceΔ∇ | Max DmgΔ∇ | Min DmgΔ∇ | RarityΔ∇ | Repair ShipΔ∇ | Rsrch UnitsΔ∇ | Resist AmntΔ∇ | Resist CritΔ∇ | Sell ValueΔ∇ | ShieldsΔ∇ | Surp ChanceΔ∇ | Surp DmgΔ∇ | WeaponsΔ∇ |
Regenabot Summoner | – | – | – | – | – | – | – | – | – | – | – | – | UC | +100%–– | – | $9,000 | –– | – | – | |||
Roll of Duct Tape | – | – | – | – | – | – | – | – | – | – | – | – | VC | +10%–– | – | $2,400 | –– | – | – | |||
